|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 10,559.05 |
| CHANGE | -8.6 |
| % CHANGE | -0.08 |
| TIME | 21:29 |
| TOTAL MEMBERS | 225 |
| UP | 87 |
| DOWN | 114 |
| UNCHANGED | 24 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,138.00 | -9.00 | -0.42 | 357,100 | 21:00 |
| AEON CO LTD | 927.00 | 1.00 | 0.11 | 872,200 | 21:00 |
| AJINOMOTO CO INC | 919.00 | 0.00 | 0.00 | 403,000 | 21:00 |
| ALL NIPPON AIRWA | 267.00 | -1.00 | -0.37 | 5,505,000 | 21:00 |
| ALPS ELEC CO LTD | 558.00 | -3.00 | -0.53 | 203,200 | 21:00 |
| ASAHI BREWERIES | 1,758.00 | 22.00 | 1.27 | 746,500 | 21:00 |
| ASAHI GLASS CO | 969.00 | 13.00 | 1.36 | 3,133,000 | 21:00 |
| ASAHI KASEI CORP | 476.00 | -2.00 | -0.42 | 993,000 | 21:00 |
| ASTELLAS PHARMA | 3,300.00 | 5.00 | 0.15 | 440,900 | 21:00 |
| BANK OF YOKOHAMA | 420.00 | -5.00 | -1.18 | 2,387,000 | 21:00 |
| BRIDGESTONE CORP | 1,530.00 | -15.00 | -0.97 | 1,279,400 | 21:00 |
| CANON INC | 3,990.00 | 25.00 | 0.63 | 4,431,500 | 21:00 |
| CASIO COMPUTER | 723.00 | 26.00 | 3.73 | 2,072,400 | 21:00 |
| CENTRAL JAPAN RL | 673,000.00 | 3,000.00 | 0.45 | 1,544 | 21:00 |
| CHIBA BANK LTD | 520.00 | -9.00 | -1.70 | 2,483,000 | 21:00 |
| CHIYODA CORP | 875.00 | 6.00 | 0.69 | 416,000 | 20:58 |
| CHUBU ELEC POWER | 2,340.00 | -3.00 | -0.13 | 397,600 | 21:00 |
| CHUGAI PHARMA CO | 1,726.00 | 0.00 | 0.00 | 236,300 | 21:00 |
| CHUO MITSUI TRUS | 332.00 | 0.00 | 0.00 | 760,000 | 21:00 |
| CITIZEN HOLDINGS | 634.00 | 8.00 | 1.28 | 696,100 | 21:00 |
| CLARION CO LTD | 182.00 | -1.00 | -0.55 | 32,076,000 | 21:00 |
| COMSYS HOLDINGS | 862.00 | -6.00 | -0.69 | 114,200 | 21:00 |
| CREDIT SAISON CO | 1,258.00 | 6.00 | 0.48 | 284,900 | 21:00 |
| CSK HOLDINGS COR | 411.00 | 12.00 | 3.01 | 712,500 | 21:00 |
| DAI NIPPON PRINT | 1,203.00 | 5.00 | 0.42 | 233,000 | 21:00 |
| DAIICHI SANKYO | 1,747.00 | -11.00 | -0.63 | 1,292,900 | 21:00 |
| DAIKIN INDS | 3,595.00 | -15.00 | -0.42 | 242,900 | 21:00 |
| DAINIPPON SUMITO | 843.00 | -7.00 | -0.82 | 292,600 | 21:00 |
| DAIWA HOUSE INDU | 1,001.00 | -8.00 | -0.79 | 591,000 | 21:00 |
| DAIWA SECS GRP | 445.00 | -1.00 | -0.22 | 1,310,000 | 21:00 |
| DENKI KAGAKU | 374.00 | -1.00 | -0.27 | 686,000 | 21:00 |
| DENSO CORP | 2,538.00 | -15.00 | -0.59 | 474,300 | 21:00 |
| DENTSU INC | 2,352.00 | 30.00 | 1.29 | 339,100 | 21:00 |
| DOWA HOLDINGS CO | 521.00 | -4.00 | -0.76 | 442,000 | 20:59 |
| EAST JAPAN RAIL | 6,130.00 | 20.00 | 0.33 | 338,000 | 21:00 |
| EBARA CORP | 455.00 | -2.00 | -0.44 | 1,818,000 | 21:00 |
| EISAI CO LTD | 3,475.00 | 5.00 | 0.14 | 258,800 | 21:00 |
| FANUC LTD | 9,160.00 | -50.00 | -0.54 | 319,100 | 21:00 |
| FAST RETAILING | 16,440.00 | -120.00 | -0.72 | 319,900 | 21:00 |
| FUJI ELECTRIC HO | 246.00 | 9.00 | 3.80 | 16,664,000 | 21:00 |
| FUJI HEAVY INDUS | 440.00 | -2.00 | -0.45 | 2,574,000 | 21:00 |
| FUJIFILM HOLDING | 2,919.00 | -13.00 | -0.44 | 481,600 | 21:00 |
| FUJIKURA LTD | 494.00 | -3.00 | -0.60 | 464,000 | 21:00 |
| FUJITSU LTD | 554.00 | 8.00 | 1.47 | 18,122,000 | 21:00 |
| FUKUOKA FINANCIA | 335.00 | -6.00 | -1.76 | 461,000 | 21:00 |
| FURUKAWA CO LTD | 102.00 | 0.00 | 0.00 | 865,000 | 20:59 |
| FURUKAWA ELECT | 454.00 | -4.00 | -0.87 | 1,403,000 | 20:56 |
| GS YUASA CORP | 647.00 | -7.00 | -1.07 | 11,673,000 | 21:00 |
| HEIWA REAL ESTAT | 291.00 | -1.00 | -0.34 | 154,000 | 21:00 |
| HINO MOTORS LTD | 354.00 | 5.00 | 1.43 | 436,000 | 20:52 |
| HITACHI CONST MA | 2,111.00 | 27.00 | 1.30 | 1,583,400 | 21:00 |
| HITACHI LTD | 312.00 | 2.00 | 0.65 | 17,244,000 | 21:00 |
| HITACHI ZOSEN | 126.00 | -4.00 | -3.08 | 2,802,500 | 21:00 |
| HOKUETSU KISHU P | 457.00 | 3.00 | 0.66 | 127,000 | 20:42 |
| HONDA MOTOR CO | 3,240.00 | 0.00 | 0.00 | 2,090,600 | 21:00 |
| IHI CORP | 157.00 | 0.00 | 0.00 | 2,415,000 | 21:00 |
| INPEX CORP | 647,000.00 | -6,000.00 | -0.92 | 2,094 | 21:00 |
| ISETAN MITSUKOSH | 998.00 | -7.00 | -0.70 | 265,000 | 21:00 |
| ISUZU MOTORS | 227.00 | 2.00 | 0.89 | 5,654,000 | 21:00 |
| ITOCHU CORP | 761.00 | 2.00 | 0.26 | 3,299,000 | 21:00 |
| J FRONT RETAILIN | 535.00 | -8.00 | -1.47 | 688,000 | 21:00 |
| JAPAN STEEL WORK | 1,023.00 | -6.00 | -0.58 | 1,072,000 | 21:00 |
| JAPAN TOBACCO | 330,000.00 | -4,500.00 | -1.35 | 3,876 | 21:00 |
| JFE HOLDINGS INC | 3,525.00 | -20.00 | -0.56 | 935,700 | 21:00 |
| JGC CORP | 1,697.00 | 10.00 | 0.59 | 370,000 | 21:00 |
| JTEKT CORP | 953.00 | 18.00 | 1.93 | 860,800 | 21:00 |
| KAJIMA CORP | 209.00 | 1.00 | 0.48 | 1,241,000 | 21:00 |
| KANSAI ELEC PWR | 2,113.00 | 1.00 | 0.05 | 551,400 | 21:00 |
| KAO CORP | 2,294.00 | -6.00 | -0.26 | 529,100 | 21:00 |
| KAWASAKI HVY IND | 238.00 | 0.00 | 0.00 | 1,028,000 | 21:00 |
| KAWASAKI KISEN | 349.00 | -6.00 | -1.69 | 7,856,000 | 21:00 |
| KDDI CORP | 471,500.00 | -6,000.00 | -1.26 | 5,001 | 21:00 |
| KEIO CORP | 611.00 | -2.00 | -0.33 | 158,000 | 21:00 |
| KEISEI ELEC RAIL | 539.00 | -4.00 | -0.74 | 236,000 | 21:00 |
| KIKKOMAN CORP | 1,070.00 | -5.00 | -0.47 | 143,000 | 20:56 |
| KIRIN HOLDINGS C | 1,296.00 | 14.00 | 1.09 | 1,195,000 | 21:00 |
| KOBE STEEL LTD | 180.00 | 2.00 | 1.12 | 3,969,000 | 21:00 |
| KOMATSU LTD | 1,911.00 | 18.00 | 0.95 | 2,852,700 | 21:00 |
| KONAMI CORP | 1,731.00 | -2.00 | -0.12 | 185,600 | 20:59 |
| KONICA MINOLTA H | 971.00 | -14.00 | -1.42 | 764,000 | 21:00 |
| KUBOTA CORP | 815.00 | 14.00 | 1.75 | 1,899,000 | 21:00 |
| KURARAY CO LTD | 1,180.00 | 12.00 | 1.03 | 377,500 | 21:00 |
| KYOCERA CORP | 8,540.00 | 80.00 | 0.95 | 342,500 | 21:00 |
| KYOWA KIRIN | 969.00 | -2.00 | -0.21 | 145,000 | 21:00 |
| MARUBENI CORP | 558.00 | 2.00 | 0.36 | 3,600,000 | 21:00 |
| MARUHA NICHIRO | 129.00 | 0.00 | 0.00 | 352,000 | 21:00 |
| MARUI GROUP | 647.00 | -5.00 | -0.77 | 369,300 | 21:00 |
| MATSUI SECURITIE | 606.00 | -3.00 | -0.49 | 230,100 | 21:00 |
| MAZDA MOTOR | 233.00 | -2.00 | -0.85 | 3,868,000 | 21:00 |
| MEIDENSHA CORP | 410.00 | 1.00 | 0.24 | 3,478,000 | 21:00 |
| MEIJI HD | 3,685.00 | -15.00 | -0.41 | 37,900 | 21:00 |
| MINEBEA CO LTD | 508.00 | 0.00 | 0.00 | 517,000 | 21:00 |
| MITSUB ELEC CORP | 789.00 | 4.00 | 0.51 | 3,769,000 | 21:00 |
| MITSUB LOGISTICS | 1,095.00 | 0.00 | 0.00 | 84,000 | 20:33 |
| MITSUB MATERIALS | 245.00 | 0.00 | 0.00 | 777,000 | 21:00 |
| MITSUB PAPER | 108.00 | 1.00 | 0.93 | 239,000 | 21:00 |
| MITSUB RAYON CO | 379.00 | 0.00 | 0.00 | 563,000 | 21:00 |
| MITSUBISHI CHEMI | 438.00 | -3.00 | -0.68 | 2,505,000 | 21:00 |
| MITSUBISHI CORP | 2,331.00 | -10.00 | -0.43 | 3,014,800 | 21:00 |
| MITSUBISHI ESTAT | 1,454.00 | -3.00 | -0.21 | 1,176,000 | 21:00 |
| MITSUBISHI HEAVY | 347.00 | -1.00 | -0.29 | 2,436,000 | 21:00 |
| MITSUBISHI MOTOR | 122.00 | 0.00 | 0.00 | 4,291,000 | 21:00 |
| MITSUBISHI UFJ F | 458.00 | -3.00 | -0.65 | 17,084,600 | 21:00 |
| MITSUI & CO | 1,509.00 | 5.00 | 0.33 | 4,988,500 | 21:00 |
| MITSUI CHEMICALS | 264.00 | -2.00 | -0.75 | 2,179,000 | 21:00 |
| MITSUI ENG&SHIPB | 226.00 | 3.00 | 1.35 | 2,920,000 | 21:00 |
| MITSUI FUDOSAN | 1,542.00 | -12.00 | -0.77 | 1,437,000 | 21:00 |
| MITSUI MIN&SMELT | 253.00 | -1.00 | -0.39 | 588,000 | 21:00 |
| MITSUI OSK LINES | 614.00 | -3.00 | -0.49 | 3,950,000 | 21:00 |
| MITSUI SUMITOMO | 2,358.00 | 18.00 | 0.77 | 455,800 | 21:00 |
| MITSUMI ELEC CO | 1,898.00 | 40.00 | 2.15 | 586,000 | 21:00 |
| MIZUHO FINANCIAL | 185.00 | 0.00 | 0.00 | 35,035,700 | 21:00 |
| MIZUHO SEC | 265.00 | -1.00 | -0.38 | 738,000 | 21:00 |
| MIZUHO TRUST & B | 89.00 | 0.00 | 0.00 | 3,476,000 | 21:00 |
| NEC CORP | 248.00 | 1.00 | 0.40 | 11,810,000 | 21:00 |
| NGK INSULATORS | 1,866.00 | 14.00 | 0.76 | 923,000 | 21:00 |
| NICHIREI CORP | 347.00 | -4.00 | -1.14 | 305,000 | 21:00 |
| NIKON CORP | 2,055.00 | 2.00 | 0.10 | 602,700 | 21:00 |
| NIPPON EXPRESS | 375.00 | -2.00 | -0.53 | 419,000 | 21:00 |
| NIPPON KAYAKU | 756.00 | -1.00 | -0.13 | 136,000 | 21:00 |
| NIPPON LIGHT MET | 117.00 | 8.00 | 7.34 | 14,831,000 | 21:00 |
| NIPPON MEAT PACK | 1,144.00 | 14.00 | 1.24 | 545,000 | 21:00 |
| NIPPON MINING HO | 442.00 | -5.00 | -1.12 | 1,694,000 | 21:00 |
| NIPPON OIL CORP | 475.00 | -5.00 | -1.04 | 1,972,000 | 21:00 |
| NIPPON PAPER GRO | 2,364.00 | 16.00 | 0.68 | 105,200 | 21:00 |
| NIPPON SHEET GLA | 245.00 | 1.00 | 0.41 | 1,032,000 | 21:00 |
| NIPPON SODA CO | 370.00 | 3.00 | 0.82 | 270,000 | 20:56 |
| NIPPON STEEL | 344.00 | -2.00 | -0.58 | 10,429,000 | 21:00 |
| NIPPON SUISAN | 258.00 | -2.00 | -0.77 | 230,000 | 21:00 |
| NIPPON TELEGRAPH | 3,890.00 | -40.00 | -1.02 | 664,800 | 21:00 |
| NIPPON YUSEN | 343.00 | -2.00 | -0.58 | 3,091,000 | 21:00 |
| NISSAN CHEM INDS | 1,261.00 | -18.00 | -1.41 | 256,000 | 20:59 |
| NISSAN MOTOR CO | 742.00 | 4.00 | 0.54 | 8,660,500 | 21:00 |
| NISSHIN SEIFUN | 1,206.00 | -6.00 | -0.50 | 87,500 | 21:00 |
| NISSHINBO HOLDIN | 926.00 | 2.00 | 0.22 | 264,000 | 20:59 |
| NITTO BOSEKI CO | 193.00 | 8.00 | 4.32 | 548,000 | 20:58 |
| NOMURA HOLDINGS | 654.00 | -6.00 | -0.91 | 6,971,200 | 21:00 |
| NSK LTD | 673.00 | -4.00 | -0.59 | 977,000 | 20:59 |
| NTN CORP | 407.00 | 0.00 | 0.00 | 578,000 | 21:00 |
| NTT DATA CORP | 291,000.00 | 6,000.00 | 2.11 | 4,963 | 21:00 |
| NTT DOCOMO INC | 138,200.00 | -600.00 | -0.43 | 15,690 | 21:00 |
| OBAYASHI CORP | 365.00 | 5.00 | 1.39 | 1,202,000 | 21:00 |
| ODAKYU ELEC RAIL | 752.00 | 0.00 | 0.00 | 346,000 | 21:00 |
| OJI PAPER CO LTD | 405.00 | -1.00 | -0.25 | 484,000 | 21:00 |
| OKI ELECTRIC IND | 72.00 | 2.00 | 2.86 | 1,847,000 | 21:00 |
| OKUMA CORP | 595.00 | 25.00 | 4.39 | 1,997,000 | 21:00 |
| OLYMPUS CORP | 2,789.00 | -20.00 | -0.71 | 287,700 | 21:00 |
| OSAKA GAS CO LTD | 326.00 | 1.00 | 0.31 | 852,000 | 21:00 |
| PAC METALS CO | 714.00 | 4.00 | 0.56 | 823,000 | 21:00 |
| PANASONIC CORP | 1,328.00 | -6.00 | -0.45 | 4,282,900 | 21:00 |
| PANASONIC ELECTR | 1,126.00 | -4.00 | -0.35 | 327,000 | 21:00 |
| PIONEER CORP | 321.00 | -4.00 | -1.23 | 4,625,600 | 21:00 |
| RESONA HOLDINGS | 1,087.00 | 7.00 | 0.65 | 666,800 | 21:00 |
| RICOH CO LTD | 1,329.00 | 5.00 | 0.38 | 1,226,000 | 20:59 |
| SANYO ELECTRIC | 145.00 | -2.00 | -1.36 | 4,950,000 | 21:00 |
| SAPPORO HOLDINGS | 454.00 | -8.00 | -1.73 | 386,000 | 21:00 |
| SECOM CO LTD | 4,135.00 | -15.00 | -0.36 | 240,500 | 21:00 |
| SEKISUI HOUSE | 922.00 | -6.00 | -0.65 | 747,000 | 21:00 |
| SEVEN & I HOLDIN | 1,950.00 | -19.00 | -0.96 | 1,113,500 | 21:00 |
| SHARP CORP | 1,057.00 | -8.00 | -0.75 | 1,521,000 | 21:00 |
| SHIMIZU CORP | 359.00 | 5.00 | 1.41 | 676,000 | 21:00 |
| SHIN-ETSU CHEM | 5,060.00 | 30.00 | 0.60 | 671,000 | 21:00 |
| SHINSEI BANK LTD | 104.00 | -1.00 | -0.95 | 2,925,000 | 21:00 |
| SHIONOGI & CO | 1,817.00 | -2.00 | -0.11 | 323,500 | 21:00 |
| SHISEIDO CO LTD | 1,992.00 | 2.00 | 0.10 | 312,300 | 21:00 |
| SHIZUOKA BANK | 793.00 | -6.00 | -0.75 | 632,000 | 21:00 |
| SHOWA DENKO K K | 193.00 | -1.00 | -0.52 | 2,733,000 | 21:00 |
| SHOWA SHELL | 615.00 | 1.00 | 0.16 | 742,100 | 21:00 |
| SKY PERF JSAT HD | 40,000.00 | 50.00 | 0.13 | 2,016 | 21:00 |
| SOFTBANK CORP | 2,247.00 | -31.00 | -1.36 | 2,765,300 | 21:00 |
| SOJITZ CORP | 161.00 | 1.00 | 0.62 | 2,266,500 | 21:00 |
| SOMPO JAPAN INSU | 634.00 | 2.00 | 0.32 | 902,000 | 21:00 |
| SONY CORP | 3,365.00 | 35.00 | 1.05 | 3,609,700 | 21:00 |
| SUMCO CORP | 1,827.00 | -40.00 | -2.14 | 1,135,100 | 21:00 |
| SUMITOMO CHEM CO | 407.00 | 2.00 | 0.49 | 1,935,000 | 21:00 |
| SUMITOMO CORP | 1,002.00 | -1.00 | -0.10 | 1,528,000 | 21:00 |
| SUMITOMO ELEC IN | 1,088.00 | -6.00 | -0.55 | 1,065,600 | 21:00 |
| SUMITOMO HEAVY | 499.00 | 0.00 | 0.00 | 1,657,000 | 21:00 |
| SUMITOMO MET IND | 269.00 | -3.00 | -1.10 | 10,367,000 | 21:00 |
| SUMITOMO MET MIN | 1,347.00 | -5.00 | -0.37 | 1,058,000 | 21:00 |
| SUMITOMO MITSUI | 2,871.00 | -5.00 | -0.17 | 3,781,700 | 21:00 |
| SUMITOMO OSAKA | 156.00 | 5.00 | 3.31 | 3,014,000 | 21:00 |
| SUMITOMO REALTY | 1,679.00 | -3.00 | -0.18 | 851,000 | 20:59 |
| SUMITOMO TRUST & | 512.00 | 3.00 | 0.59 | 3,497,000 | 21:00 |
| SUZUKI MOTOR | 2,020.00 | 10.00 | 0.50 | 908,900 | 21:00 |
| T&D HOLDING INC | 1,964.00 | 52.00 | 2.72 | 1,296,000 | 21:00 |
| TAIHEIYO CEMENT | 115.00 | 0.00 | 0.00 | 956,000 | 21:00 |
| TAISEI CORP | 184.00 | -1.00 | -0.54 | 1,203,000 | 21:00 |
| TAIYO YUDEN CO | 1,327.00 | 30.00 | 2.31 | 760,000 | 21:00 |
| TAKARA HOLDINGS | 508.00 | -1.00 | -0.20 | 92,000 | 21:00 |
| TAKASHIMAYA CO | 739.00 | 5.00 | 0.68 | 322,000 | 20:59 |
| TAKEDA PHARMACEU | 4,020.00 | 0.00 | 0.00 | 780,700 | 21:00 |
| TDK CORP | 5,640.00 | -40.00 | -0.70 | 257,700 | 21:00 |
| TEIJIN LTD | 281.00 | 2.00 | 0.72 | 528,000 | 21:00 |
| TERUMO CORP | 5,030.00 | -10.00 | -0.20 | 179,400 | 21:00 |
| TOBU RAILWAY CO | 494.00 | 0.00 | 0.00 | 184,000 | 21:00 |
| TOHO CO LTD | 1,489.00 | 7.00 | 0.47 | 63,200 | 21:00 |
| TOHO ZINC CO LTD | 411.00 | 0.00 | 0.00 | 302,000 | 21:00 |
| TOKAI CARBON CO | 508.00 | -2.00 | -0.39 | 270,000 | 20:59 |
| TOKIO MARINE HD | 2,516.00 | -3.00 | -0.12 | 749,800 | 21:00 |
| TOKYO DOME CORP | 256.00 | 2.00 | 0.79 | 113,000 | 21:00 |
| TOKYO ELEC PWR | 2,430.00 | -11.00 | -0.45 | 1,010,900 | 21:00 |
| TOKYO ELECTRON | 5,860.00 | -40.00 | -0.68 | 427,100 | 21:00 |
| TOKYO GAS CO LTD | 394.00 | -1.00 | -0.25 | 3,901,000 | 21:00 |
| TOKYU CORP | 382.00 | 1.00 | 0.26 | 842,000 | 21:00 |
| TOKYU LAND CORP | 336.00 | 1.00 | 0.30 | 503,000 | 21:00 |
| TOPPAN PRINTING | 772.00 | 0.00 | 0.00 | 885,000 | 20:59 |
| TORAY INDUSTRIES | 507.00 | 3.00 | 0.60 | 1,642,000 | 21:00 |
| TOSHIBA CORP | 439.00 | -8.00 | -1.79 | 31,055,000 | 21:00 |
| TOSOH CORP | 224.00 | -4.00 | -1.75 | 2,887,000 | 21:00 |
| TOTO LTD | 612.00 | 3.00 | 0.49 | 317,000 | 21:00 |
| TOYO SEIKAN | 1,564.00 | 5.00 | 0.32 | 193,300 | 21:00 |
| TOYOBO CO LTD | 143.00 | 3.00 | 2.14 | 3,396,000 | 21:00 |
| TOYOTA MOTOR | 3,450.00 | -45.00 | -1.29 | 4,627,100 | 21:00 |
| TOYOTA TSUSHO | 1,339.00 | -3.00 | -0.22 | 123,900 | 21:00 |
| TREND MICRO INC | 3,145.00 | -10.00 | -0.32 | 126,400 | 21:00 |
| UBE INDUSTRIES | 239.00 | -2.00 | -0.83 | 1,253,000 | 21:00 |
| UNITIKA LTD | 72.00 | -2.00 | -2.70 | 3,704,000 | 20:56 |
| UNY CO LTD | 694.00 | -9.00 | -1.28 | 208,500 | 21:00 |
| WEST JAPAN RAILW | 309,500.00 | 0.00 | 0.00 | 2,519 | 21:00 |
| YAHOO JAPAN CORP | 34,450.00 | -900.00 | -2.55 | 53,379 | 21:00 |
| YAMAHA CORP | 1,148.00 | 5.00 | 0.44 | 194,400 | 21:00 |
| YAMATO HOLDINGS | 1,204.00 | -12.00 | -0.99 | 770,600 | 21:00 |
| YOKOGAWA ELEC | 780.00 | 2.00 | 0.26 | 205,400 | 21:00 |
| YOKOHAMA RUBBER | 408.00 | 5.00 | 1.24 | 650,000 | 21:00 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|