|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 10,751.26 |
| CHANGE | 86.31 |
| % CHANGE | 0.81 |
| TIME | 03/12 |
| TOTAL MEMBERS | 225 |
| UP | 161 |
| DOWN | 48 |
| UNCHANGED | 16 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,214.00 | 13.00 | 0.59 | 8,121,900 | 03/12 |
| AEON CO LTD | 975.00 | 14.00 | 1.46 | 9,666,900 | 03/12 |
| AJINOMOTO CO INC | 914.00 | -6.00 | -0.65 | 5,622,000 | 03/12 |
| ALL NIPPON AIRWA | 268.00 | 2.00 | 0.75 | 11,956,000 | 03/12 |
| ALPS ELEC CO LTD | 580.00 | 10.00 | 1.75 | 4,586,200 | 03/12 |
| ASAHI BREWERIES | 1,789.00 | -2.00 | -0.11 | 5,083,300 | 03/12 |
| ASAHI GLASS CO | 1,007.00 | 27.00 | 2.76 | 13,470,000 | 03/12 |
| ASAHI KASEI CORP | 487.00 | 8.00 | 1.67 | 6,912,000 | 03/12 |
| ASTELLAS PHARMA | 3,355.00 | 20.00 | 0.60 | 4,989,300 | 03/12 |
| BANK OF YOKOHAMA | 426.00 | 1.00 | 0.24 | 7,609,000 | 03/12 |
| BRIDGESTONE CORP | 1,538.00 | 24.00 | 1.59 | 6,768,500 | 03/12 |
| CANON INC | 4,045.00 | 10.00 | 0.25 | 9,027,600 | 03/12 |
| CASIO COMPUTER | 728.00 | -3.00 | -0.41 | 5,182,100 | 03/12 |
| CENTRAL JAPAN RL | 683,000.00 | 5,000.00 | 0.74 | 7,533 | 03/12 |
| CHIBA BANK LTD | 525.00 | -4.00 | -0.76 | 7,936,000 | 03/12 |
| CHIYODA CORP | 889.00 | 21.00 | 2.42 | 5,238,000 | 03/12 |
| CHUBU ELEC POWER | 2,333.00 | -12.00 | -0.51 | 2,227,800 | 03/12 |
| CHUGAI PHARMA CO | 1,753.00 | 16.00 | 0.92 | 4,062,000 | 03/12 |
| CHUO MITSUI TRUS | 331.00 | 0.00 | 0.00 | 7,058,000 | 03/12 |
| CITIZEN HOLDINGS | 638.00 | -7.00 | -1.09 | 5,414,400 | 03/12 |
| CLARION CO LTD | 184.00 | -2.00 | -1.08 | 41,355,000 | 03/12 |
| COMSYS HOLDINGS | 877.00 | 7.00 | 0.80 | 3,774,100 | 03/12 |
| CREDIT SAISON CO | 1,295.00 | -28.00 | -2.12 | 4,808,600 | 03/12 |
| CSK HOLDINGS COR | 404.00 | -1.00 | -0.25 | 3,683,800 | 03/12 |
| DAI NIPPON PRINT | 1,215.00 | 6.00 | 0.50 | 5,244,000 | 03/12 |
| DAIICHI SANKYO | 1,787.00 | 23.00 | 1.30 | 8,490,000 | 03/12 |
| DAIKIN INDS | 3,650.00 | 5.00 | 0.14 | 4,245,700 | 03/12 |
| DAINIPPON SUMITO | 867.00 | 19.00 | 2.24 | 4,567,000 | 03/12 |
| DAIWA HOUSE INDU | 1,040.00 | 19.00 | 1.86 | 5,199,000 | 03/12 |
| DAIWA SECS GRP | 464.00 | 10.00 | 2.20 | 14,030,000 | 03/12 |
| DENKI KAGAKU | 385.00 | -2.00 | -0.52 | 6,168,000 | 03/12 |
| DENSO CORP | 2,570.00 | 17.00 | 0.67 | 5,088,800 | 03/12 |
| DENTSU INC | 2,447.00 | 49.00 | 2.04 | 5,157,400 | 03/12 |
| DOWA HOLDINGS CO | 537.00 | 10.00 | 1.90 | 5,868,000 | 03/12 |
| EAST JAPAN RAIL | 6,190.00 | 60.00 | 0.98 | 1,248,700 | 03/12 |
| EBARA CORP | 467.00 | 5.00 | 1.08 | 7,507,000 | 03/12 |
| EISAI CO LTD | 3,520.00 | 30.00 | 0.86 | 4,025,000 | 03/12 |
| FANUC LTD | 9,270.00 | 90.00 | 0.98 | 4,648,600 | 03/12 |
| FAST RETAILING | 16,760.00 | 290.00 | 1.76 | 4,071,300 | 03/12 |
| FUJI ELECTRIC HO | 237.00 | -5.00 | -2.07 | 22,555,000 | 03/12 |
| FUJI HEAVY INDUS | 459.00 | 18.00 | 4.08 | 11,852,000 | 03/12 |
| FUJIFILM HOLDING | 3,070.00 | 55.00 | 1.82 | 6,916,800 | 03/12 |
| FUJIKURA LTD | 503.00 | 4.00 | 0.80 | 4,651,000 | 03/12 |
| FUJITSU LTD | 554.00 | 0.00 | 0.00 | 16,251,000 | 03/12 |
| FUKUOKA FINANCIA | 348.00 | 10.00 | 2.96 | 7,388,000 | 03/12 |
| FURUKAWA CO LTD | 106.00 | 2.00 | 1.92 | 7,301,000 | 03/12 |
| FURUKAWA ELECT | 459.00 | 1.00 | 0.22 | 6,597,000 | 03/12 |
| GS YUASA CORP | 649.00 | 5.00 | 0.78 | 24,425,000 | 03/12 |
| HEIWA REAL ESTAT | 297.00 | 3.00 | 1.02 | 3,765,500 | 03/12 |
| HINO MOTORS LTD | 373.00 | 13.00 | 3.61 | 6,820,000 | 03/12 |
| HITACHI CONST MA | 2,121.00 | 4.00 | 0.19 | 5,471,900 | 03/12 |
| HITACHI LTD | 326.00 | 6.00 | 1.88 | 72,601,000 | 03/12 |
| HITACHI ZOSEN | 139.00 | 4.00 | 2.96 | 19,924,500 | 03/12 |
| HOKUETSU KISHU P | 465.00 | 9.00 | 1.97 | 3,757,000 | 03/12 |
| HONDA MOTOR CO | 3,300.00 | 30.00 | 0.92 | 11,985,600 | 03/12 |
| IHI CORP | 159.00 | 3.00 | 1.92 | 10,478,000 | 03/12 |
| INPEX CORP | 650,000.00 | 4,000.00 | 0.62 | 8,141 | 03/12 |
| ISETAN MITSUKOSH | 1,023.00 | 10.00 | 0.99 | 4,418,000 | 03/12 |
| ISUZU MOTORS | 236.00 | 9.00 | 3.96 | 31,730,000 | 03/12 |
| ITOCHU CORP | 775.00 | -5.00 | -0.64 | 12,335,000 | 03/12 |
| J FRONT RETAILIN | 545.00 | -1.00 | -0.18 | 5,536,000 | 03/12 |
| JAPAN STEEL WORK | 1,035.00 | 12.00 | 1.17 | 6,497,000 | 03/12 |
| JAPAN TOBACCO | 332,000.00 | 0.00 | 0.00 | 30,012 | 03/12 |
| JFE HOLDINGS INC | 3,505.00 | 40.00 | 1.15 | 3,134,300 | 03/12 |
| JGC CORP | 1,711.00 | 5.00 | 0.29 | 5,283,000 | 03/12 |
| JTEKT CORP | 960.00 | -1.00 | -0.10 | 4,987,400 | 03/12 |
| KAJIMA CORP | 221.00 | 8.00 | 3.76 | 12,703,000 | 03/12 |
| KANSAI ELEC PWR | 2,113.00 | -5.00 | -0.24 | 2,097,500 | 03/12 |
| KAO CORP | 2,314.00 | 54.00 | 2.39 | 4,937,100 | 03/12 |
| KAWASAKI HVY IND | 244.00 | 2.00 | 0.83 | 8,757,000 | 03/12 |
| KAWASAKI KISEN | 348.00 | -4.00 | -1.14 | 11,820,000 | 03/12 |
| KDDI CORP | 476,000.00 | 2,000.00 | 0.42 | 40,924 | 03/12 |
| KEIO CORP | 616.00 | 6.00 | 0.98 | 4,393,000 | 03/12 |
| KEISEI ELEC RAIL | 547.00 | 6.00 | 1.11 | 3,799,000 | 03/12 |
| KIKKOMAN CORP | 1,078.00 | 1.00 | 0.09 | 3,874,000 | 03/12 |
| KIRIN HOLDINGS C | 1,317.00 | 9.00 | 0.69 | 7,119,000 | 03/12 |
| KOBE STEEL LTD | 183.00 | 5.00 | 2.81 | 17,273,000 | 03/12 |
| KOMATSU LTD | 1,911.00 | -5.00 | -0.26 | 8,157,500 | 03/12 |
| KONAMI CORP | 1,758.00 | 9.00 | 0.51 | 4,143,000 | 03/12 |
| KONICA MINOLTA H | 990.00 | -1.00 | -0.10 | 6,200,000 | 03/12 |
| KUBOTA CORP | 838.00 | -7.00 | -0.83 | 9,888,000 | 03/12 |
| KURARAY CO LTD | 1,203.00 | 37.00 | 3.17 | 5,244,000 | 03/12 |
| KYOCERA CORP | 8,640.00 | -10.00 | -0.12 | 4,155,400 | 03/12 |
| KYOWA KIRIN | 986.00 | 14.00 | 1.44 | 3,944,000 | 03/12 |
| MARUBENI CORP | 565.00 | 5.00 | 0.89 | 10,515,000 | 03/12 |
| MARUHA NICHIRO | 132.00 | 0.00 | 0.00 | 5,303,000 | 03/12 |
| MARUI GROUP | 672.00 | -2.00 | -0.30 | 4,976,400 | 03/12 |
| MATSUI SECURITIE | 623.00 | 13.00 | 2.13 | 3,875,600 | 03/12 |
| MAZDA MOTOR | 234.00 | 1.00 | 0.43 | 27,965,000 | 03/12 |
| MEIDENSHA CORP | 412.00 | 4.00 | 0.98 | 10,243,000 | 03/12 |
| MEIJI HD | 3,655.00 | -55.00 | -1.48 | 655,300 | 03/12 |
| MINEBEA CO LTD | 532.00 | -1.00 | -0.19 | 5,584,000 | 03/12 |
| MITSUB ELEC CORP | 793.00 | -2.00 | -0.25 | 10,750,000 | 03/12 |
| MITSUB LOGISTICS | 1,119.00 | 20.00 | 1.82 | 3,851,000 | 03/12 |
| MITSUB MATERIALS | 248.00 | 0.00 | 0.00 | 7,277,000 | 03/12 |
| MITSUB PAPER | 110.00 | -1.00 | -0.90 | 4,267,000 | 03/12 |
| MITSUB RAYON CO | 378.00 | 0.00 | 0.00 | 4,417,000 | 03/12 |
| MITSUBISHI CHEMI | 441.00 | 8.00 | 1.85 | 17,750,500 | 03/12 |
| MITSUBISHI CORP | 2,351.00 | 4.00 | 0.17 | 9,444,300 | 03/12 |
| MITSUBISHI ESTAT | 1,487.00 | 6.00 | 0.41 | 6,285,000 | 03/12 |
| MITSUBISHI HEAVY | 355.00 | 5.00 | 1.43 | 17,506,000 | 03/12 |
| MITSUBISHI MOTOR | 122.00 | 1.00 | 0.83 | 22,056,000 | 03/12 |
| MITSUBISHI UFJ F | 467.00 | 6.00 | 1.30 | 68,379,200 | 03/12 |
| MITSUI & CO | 1,553.00 | 8.00 | 0.52 | 13,866,500 | 03/12 |
| MITSUI CHEMICALS | 269.00 | -4.00 | -1.47 | 16,058,000 | 03/12 |
| MITSUI ENG&SHIPB | 227.00 | 1.00 | 0.44 | 6,247,000 | 03/12 |
| MITSUI FUDOSAN | 1,602.00 | 1.00 | 0.06 | 7,455,000 | 03/12 |
| MITSUI MIN&SMELT | 256.00 | -1.00 | -0.39 | 5,966,000 | 03/12 |
| MITSUI OSK LINES | 617.00 | 0.00 | 0.00 | 12,647,000 | 03/12 |
| MITSUI SUMITOMO | 2,375.00 | -9.00 | -0.38 | 2,257,400 | 03/12 |
| MITSUMI ELEC CO | 1,953.00 | -24.00 | -1.21 | 4,729,900 | 03/12 |
| MIZUHO FINANCIAL | 189.00 | 2.00 | 1.07 | 142,132,800 | 03/12 |
| MIZUHO SEC | 274.00 | 4.00 | 1.48 | 6,240,000 | 03/12 |
| MIZUHO TRUST & B | 92.00 | 2.00 | 2.22 | 19,323,000 | 03/12 |
| NEC CORP | 262.00 | 2.00 | 0.77 | 49,302,000 | 03/12 |
| NGK INSULATORS | 1,884.00 | 14.00 | 0.75 | 4,826,000 | 03/12 |
| NICHIREI CORP | 351.00 | 2.00 | 0.57 | 4,052,000 | 03/12 |
| NIKON CORP | 2,117.00 | 50.00 | 2.42 | 6,258,400 | 03/12 |
| NIPPON EXPRESS | 381.00 | 0.00 | 0.00 | 7,251,000 | 03/12 |
| NIPPON KAYAKU | 767.00 | 11.00 | 1.46 | 3,880,000 | 03/12 |
| NIPPON LIGHT MET | 124.00 | -3.00 | -2.36 | 16,071,000 | 03/12 |
| NIPPON MEAT PACK | 1,156.00 | 15.00 | 1.31 | 4,371,000 | 03/12 |
| NIPPON MINING HO | 436.00 | -3.00 | -0.68 | 9,501,500 | 03/12 |
| NIPPON OIL CORP | 469.00 | -6.00 | -1.26 | 12,770,000 | 03/12 |
| NIPPON PAPER GRO | 2,394.00 | 13.00 | 0.55 | 923,400 | 03/12 |
| NIPPON SHEET GLA | 260.00 | 12.00 | 4.84 | 17,050,000 | 03/12 |
| NIPPON SODA CO | 379.00 | 9.00 | 2.43 | 4,462,000 | 03/12 |
| NIPPON STEEL | 343.00 | 3.00 | 0.88 | 25,448,000 | 03/12 |
| NIPPON SUISAN | 263.00 | 1.00 | 0.38 | 4,348,800 | 03/12 |
| NIPPON TELEGRAPH | 3,890.00 | 0.00 | 0.00 | 2,958,600 | 03/12 |
| NIPPON YUSEN | 345.00 | 2.00 | 0.58 | 10,318,000 | 03/12 |
| NISSAN CHEM INDS | 1,309.00 | 33.00 | 2.59 | 4,379,000 | 03/12 |
| NISSAN MOTOR CO | 764.00 | 18.00 | 2.41 | 26,038,000 | 03/12 |
| NISSHIN SEIFUN | 1,223.00 | 13.00 | 1.07 | 3,714,500 | 03/12 |
| NISSHINBO HOLDIN | 966.00 | 38.00 | 4.09 | 5,768,000 | 03/12 |
| NITTO BOSEKI CO | 192.00 | 6.00 | 3.23 | 4,626,000 | 03/12 |
| NOMURA HOLDINGS | 668.00 | 11.00 | 1.67 | 32,680,700 | 03/12 |
| NSK LTD | 695.00 | 5.00 | 0.72 | 5,105,000 | 03/12 |
| NTN CORP | 417.00 | 1.00 | 0.24 | 5,683,000 | 03/12 |
| NTT DATA CORP | 293,200.00 | 4,000.00 | 1.38 | 42,766 | 03/12 |
| NTT DOCOMO INC | 139,300.00 | 900.00 | 0.65 | 64,295 | 03/12 |
| OBAYASHI CORP | 388.00 | 8.00 | 2.11 | 7,251,000 | 03/12 |
| ODAKYU ELEC RAIL | 757.00 | 7.00 | 0.93 | 4,525,000 | 03/12 |
| OJI PAPER CO LTD | 402.00 | 2.00 | 0.50 | 8,256,000 | 03/12 |
| OKI ELECTRIC IND | 71.00 | -1.00 | -1.39 | 7,183,000 | 03/12 |
| OKUMA CORP | 636.00 | 1.00 | 0.16 | 6,205,000 | 03/12 |
| OLYMPUS CORP | 2,855.00 | 38.00 | 1.35 | 4,346,700 | 03/12 |
| OSAKA GAS CO LTD | 329.00 | 2.00 | 0.61 | 8,167,000 | 03/12 |
| PAC METALS CO | 711.00 | -1.00 | -0.14 | 4,669,000 | 03/12 |
| PANASONIC CORP | 1,342.00 | 2.00 | 0.15 | 10,934,200 | 03/12 |
| PANASONIC ELECTR | 1,136.00 | -1.00 | -0.09 | 4,652,000 | 03/12 |
| PIONEER CORP | 325.00 | 2.00 | 0.62 | 12,840,200 | 03/12 |
| RESONA HOLDINGS | 1,098.00 | 12.00 | 1.10 | 2,787,500 | 03/12 |
| RICOH CO LTD | 1,371.00 | 20.00 | 1.48 | 7,915,000 | 03/12 |
| SANYO ELECTRIC | 145.00 | -1.00 | -0.68 | 20,318,000 | 03/12 |
| SAPPORO HOLDINGS | 456.00 | -7.00 | -1.51 | 4,328,000 | 03/12 |
| SECOM CO LTD | 4,210.00 | 105.00 | 2.56 | 4,144,800 | 03/12 |
| SEKISUI HOUSE | 948.00 | 5.00 | 0.53 | 5,223,000 | 03/12 |
| SEVEN & I HOLDIN | 2,053.00 | 33.00 | 1.63 | 7,949,000 | 03/12 |
| SHARP CORP | 1,069.00 | -4.00 | -0.37 | 8,849,000 | 03/12 |
| SHIMIZU CORP | 374.00 | 9.00 | 2.47 | 6,401,000 | 03/12 |
| SHIN-ETSU CHEM | 5,210.00 | 110.00 | 2.16 | 5,478,400 | 03/12 |
| SHINSEI BANK LTD | 100.00 | 0.00 | 0.00 | 11,001,000 | 03/12 |
| SHIONOGI & CO | 1,861.00 | 27.00 | 1.47 | 4,642,000 | 03/12 |
| SHISEIDO CO LTD | 2,014.00 | 13.00 | 0.65 | 4,402,700 | 03/12 |
| SHIZUOKA BANK | 794.00 | 1.00 | 0.13 | 5,508,000 | 03/12 |
| SHOWA DENKO K K | 193.00 | 0.00 | 0.00 | 8,866,000 | 03/12 |
| SHOWA SHELL | 606.00 | 1.00 | 0.17 | 6,442,000 | 03/12 |
| SKY PERF JSAT HD | 41,100.00 | 350.00 | 0.86 | 10,960 | 03/12 |
| SOFTBANK CORP | 2,280.00 | 14.00 | 0.62 | 14,014,700 | 03/12 |
| SOJITZ CORP | 166.00 | 2.00 | 1.22 | 7,857,500 | 03/12 |
| SOMPO JAPAN INSU | 649.00 | 0.00 | 0.00 | 6,291,000 | 03/12 |
| SONY CORP | 3,380.00 | -60.00 | -1.74 | 12,475,700 | 03/12 |
| SUMCO CORP | 1,790.00 | -45.00 | -2.45 | 2,576,200 | 03/12 |
| SUMITOMO CHEM CO | 426.00 | 14.00 | 3.40 | 19,340,000 | 03/12 |
| SUMITOMO CORP | 1,015.00 | 5.00 | 0.50 | 7,351,100 | 03/12 |
| SUMITOMO ELEC IN | 1,098.00 | 5.00 | 0.46 | 7,376,900 | 03/12 |
| SUMITOMO HEAVY | 522.00 | -2.00 | -0.38 | 8,557,000 | 03/12 |
| SUMITOMO MET IND | 265.00 | -3.00 | -1.12 | 24,688,000 | 03/12 |
| SUMITOMO MET MIN | 1,342.00 | -4.00 | -0.30 | 5,720,000 | 03/12 |
| SUMITOMO MITSUI | 2,925.00 | 36.00 | 1.25 | 13,934,900 | 03/12 |
| SUMITOMO OSAKA | 159.00 | 1.00 | 0.63 | 6,688,000 | 03/12 |
| SUMITOMO REALTY | 1,722.00 | 9.00 | 0.53 | 6,271,000 | 03/12 |
| SUMITOMO TRUST & | 516.00 | 0.00 | 0.00 | 11,267,000 | 03/12 |
| SUZUKI MOTOR | 2,044.00 | 10.00 | 0.49 | 5,865,300 | 03/12 |
| T&D HOLDING INC | 1,976.00 | 8.00 | 0.41 | 2,052,750 | 03/12 |
| TAIHEIYO CEMENT | 124.00 | 6.00 | 5.08 | 17,981,000 | 03/12 |
| TAISEI CORP | 193.00 | 4.00 | 2.12 | 9,209,000 | 03/12 |
| TAIYO YUDEN CO | 1,391.00 | 37.00 | 2.73 | 5,057,000 | 03/12 |
| TAKARA HOLDINGS | 512.00 | 6.00 | 1.19 | 3,847,000 | 03/12 |
| TAKASHIMAYA CO | 758.00 | 6.00 | 0.80 | 5,370,000 | 03/12 |
| TAKEDA PHARMACEU | 4,135.00 | 60.00 | 1.47 | 7,091,300 | 03/12 |
| TDK CORP | 5,810.00 | 10.00 | 0.17 | 3,851,900 | 03/12 |
| TEIJIN LTD | 288.00 | 9.00 | 3.23 | 9,310,000 | 03/12 |
| TERUMO CORP | 5,160.00 | 30.00 | 0.58 | 3,839,300 | 03/12 |
| TOBU RAILWAY CO | 500.00 | 5.00 | 1.01 | 4,494,000 | 03/12 |
| TOHO CO LTD | 1,505.00 | 17.00 | 1.14 | 622,200 | 03/12 |
| TOHO ZINC CO LTD | 414.00 | 5.00 | 1.22 | 4,272,000 | 03/12 |
| TOKAI CARBON CO | 519.00 | 1.00 | 0.19 | 4,913,000 | 03/12 |
| TOKIO MARINE HD | 2,553.00 | 18.00 | 0.71 | 4,324,300 | 03/12 |
| TOKYO DOME CORP | 262.00 | 5.00 | 1.95 | 3,906,000 | 03/12 |
| TOKYO ELEC PWR | 2,425.00 | -5.00 | -0.21 | 3,669,100 | 03/12 |
| TOKYO ELECTRON | 5,890.00 | -30.00 | -0.51 | 4,398,300 | 03/12 |
| TOKYO GAS CO LTD | 397.00 | 1.00 | 0.25 | 9,288,000 | 03/12 |
| TOKYU CORP | 386.00 | 0.00 | 0.00 | 5,681,000 | 03/12 |
| TOKYU LAND CORP | 345.00 | 1.00 | 0.29 | 5,927,000 | 03/12 |
| TOPPAN PRINTING | 791.00 | 15.00 | 1.93 | 5,929,000 | 03/12 |
| TORAY INDUSTRIES | 506.00 | 2.00 | 0.40 | 8,203,000 | 03/12 |
| TOSHIBA CORP | 440.00 | 0.00 | 0.00 | 41,555,000 | 03/12 |
| TOSOH CORP | 228.00 | 3.00 | 1.33 | 7,123,000 | 03/12 |
| TOTO LTD | 613.00 | 0.00 | 0.00 | 4,387,000 | 03/12 |
| TOYO SEIKAN | 1,579.00 | -8.00 | -0.50 | 4,216,200 | 03/12 |
| TOYOBO CO LTD | 143.00 | 1.00 | 0.70 | 6,062,000 | 03/12 |
| TOYOTA MOTOR | 3,470.00 | 10.00 | 0.29 | 13,710,900 | 03/12 |
| TOYOTA TSUSHO | 1,383.00 | 16.00 | 1.17 | 3,903,000 | 03/12 |
| TREND MICRO INC | 3,225.00 | 75.00 | 2.38 | 3,977,200 | 03/12 |
| UBE INDUSTRIES | 241.00 | 5.00 | 2.12 | 9,371,000 | 03/12 |
| UNITIKA LTD | 75.00 | 3.00 | 4.17 | 5,886,000 | 03/12 |
| UNY CO LTD | 704.00 | -3.00 | -0.42 | 4,296,400 | 03/12 |
| WEST JAPAN RAILW | 315,000.00 | 2,000.00 | 0.64 | 7,433 | 03/12 |
| YAHOO JAPAN CORP | 35,550.00 | 950.00 | 2.75 | 118,634 | 03/12 |
| YAMAHA CORP | 1,172.00 | 11.00 | 0.95 | 3,866,100 | 03/12 |
| YAMATO HOLDINGS | 1,245.00 | 22.00 | 1.80 | 6,000,000 | 03/12 |
| YOKOGAWA ELEC | 785.00 | -3.00 | -0.38 | 4,317,300 | 03/12 |
| YOKOHAMA RUBBER | 413.00 | 5.00 | 1.23 | 5,093,000 | 03/12 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|