|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,573.00 | 25.00 | 10,551.00 | 10,593.00 | 10,528.00 | 03/12 |
| S&P 500 | 1,146.60 | 0.70 | 1,145.70 | 1,152.00 | 1,142.10 | 03/12 |
| NASDAQ 100 | 1,924.25 | 1.75 | 1,922.75 | 1,929.25 | 1,913.50 | 03/12 |
| S&P/TSX 60 | 705.30 | 1.50 | 706.00 | 707.50 | 701.20 | 03/12 |
| MEX BOLSA | 32,827.00 | 32.00 | 32,900.00 | 32,950.00 | 32,760.00 | 03/12 |
| BOVESPA | 69,788.00 | -628.00 | 70,765.00 | 71,035.00 | 69,650.00 | 03/12 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,898.00 | 4.00 | 2,905.00 | 2,923.00 | 2,891.00 | 03/12 |
| FTSE 100 | 5,626.50 | 17.00 | 5,626.00 | 5,643.50 | 5,608.00 | 03/12 |
| CAC 40 10 EURO | 3,928.00 | 0.00 | 3,942.50 | 3,957.50 | 3,919.00 | 03/12 |
| DAX | 5,946.00 | 16.50 | 5,945.50 | 5,991.00 | 5,934.00 | 03/12 |
| IBEX 35 | 11,080.50 | 42.00 | 11,072.00 | 11,184.00 | 11,050.00 | 03/12 |
| S&P/MIB | 22,548.00 | -14.00 | 22,610.00 | 22,765.00 | 22,520.00 | 03/12 |
| AMSTERDAM | 339.60 | 0.60 | 340.05 | 342.45 | 338.75 | 03/12 |
| OMXS30 | 1,017.50 | 6.75 | 1,012.00 | 1,023.00 | 1,009.25 | 03/12 |
| SWISS MARKET | 6,836.00 | -14.00 | 6,880.00 | 6,882.00 | 6,826.00 | 03/12 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,680.00 | 0.00 | 10,680.00 | 10,690.00 | 10,660.00 | 06:00 |
| HANG SENG | 21,192.00 | 65.00 | 21,240.00 | 21,248.00 | 21,085.00 | 03/12 |
| SPI 200 | 4,820.00 | 1.00 | 4,824.00 | 4,845.00 | 4,809.00 | 15:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|