|
|  |
 |
|
| DJIA | 10,564.38 | 11.86 | 0.11% |
| Nasdaq | 2,340.68 | 8.47 | 0.36% |
| S&P 500 | 1,140.45 | 1.95 | 0.17% |
| S&P/TSX | 11,918.71 | -45.13 | -0.38% |
| Bovespa | 69,576.38 | 1,000.91 | 1.46% |
| U.S. Fed Funds Rate | .15 | -0.01 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.51 | 0.01 |
| U.S. 10-Year Treasury | 3.69 | -0.02 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7757 | 2.4143 | 0.0197 |
| Canadian Dollar | 1.0272 | 1.3965 | 0.0114 |
| Euro | 0.7355 | ------ | 0.0082 |
| British Pound | 0.6682 | 0.9085 | 0.0074 |
| Japanese Yen | 89.975 | 122.330 | ------ |
| Swiss Franc | 1.0754 | 1.4620 | 0.0120 |
| U.S. Dollar | ------ | 1.3596 | 0.0111 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 30.75% |
| FRONTIER-MICRO C | .05 | 25.00% |
| FIRST TRUST NYSE | 36.82 | 23.60% |
| PWR DB AGRI DOUB | 42.68 | 21.35% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 525.16 | -2.58 | -.49% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 1.650 | 1.26 |
| COTTON NO.2 FUTR (USd/lb.) | 80.740 | 0.410 | 0.51 |
| GASOLINE RBOB FUT (USd/gal.) | 226.250 | 0.220 | 0.10 |
| GOLD 100 OZ FUTR (USD/t oz.) | 1122.500 | 0.200 | 0.02 |
| WHEAT FUTURE(KCB) (USd/bu.) | 497.500 | 0.000 | 0.00 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|