|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 258.32 | 0.08 | 0.03 |
| FTSE 100 | 5,629.31 | -11.26 | -0.20 |
| DAX 30 | 5,940.39 | 3.67 | 0.06 |
| CAC 40 | 3,935.72 | -7.83 | -0.20 |
| FTSE MIB | 22,637.23 | -1.42 | -0.01 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 56.2 | 1.70 | 109583680 |
| UNICREDIT SPA | 2.0275 | -0.12 | 76170062 |
| VODAFONE GROUP | 149.85 | 0.54 | 62942817 |
| PIRELLI & C. | 0.434 | 1.64 | 51252236 |
| ROYAL BK SCOTLAN | 40.5 | 0.25 | 40406664 |
| TELECOM ITALIA S | 1.088 | 1.12 | 27030048 |
| FIAT SPA | 9.3649 | 1.57 | 25045991 |
| INTESA SANPAOLO | 2.8175 | -1.05 | 24156681 |
| ENEL SPA | 4.175 | 0.38 | 22996082 |
| BARCLAYS PLC | 347 | -0.24 | 22982238 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,904.00 | -4.00 | -0.14 |
| FTSE 100 | 5,625.00 | -3.50 | -0.06 |
| DAX 30 | 5,942.00 | 6.00 | 0.10 |
| CAC 40 | 3,936.00 | -6.50 | -0.16 |
| S&P/MIB | 22,650.00 | 30.00 | 0.13 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3659 | 0.0001 | 0.01 |
| EUR-JPY | 123.6570 | 0.0370 | 0.03 |
| EUR-GBP | 0.9080 | -0.0037 | -0.41 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.25 | 0.16 | 0.19 |
| Gold | 1,107.50 | -0.60 | -0.05 |
| Natural Gas | 4.54 | -0.02 | -0.48 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.17 | 4.11 | |
| 10-Year German | 100.47 | 3.19 | |
| 10-Year French | 100.14 | 3.48 | |
| 10-Year Italian | 102.71 | 3.96 | |
MORE MARKET DATA
|