|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,145.61 | 5.16 | 0.45 |
| NASDAQ | 2,358.95 | 18.27 | 0.78 |
| Russell 2000 | 674.93 | 5.30 | 0.79 |
| S&P/TSX Comp | 11,961.06 | 42.35 | 0.36 |
| Mexico Bolsa | 32,505.76 | -8.41 | -0.03 |
| Brazil Bovespa | 69,979.28 | 402.90 | 0.58 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR S&P 500 ETF | 114.91 | -0.05 | 21292694 |
| POWERSH-QQQ | 47.14 | -0.06 | 13774671 |
| CITIGROUP INC | 4 | 1.01 | 12960395 |
| SPDR-TECH SEL S | 22.67 | -0.04 | 5705950 |
| ISHARES-EMG MKT | 41.5 | 0.00 | 4650918 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,560.00 | -5.00 | -0.05 |
| S&P 500 | 1,143.80 | -1.90 | -0.17 |
| NASDAQ 100 | 1,917.25 | -1.50 | -0.08 |
| S&P/TSX 60 | 701.50 | 0.40 | 0.06 |
| Mexico Bolsa | 32,725.00 | -31.00 | -0.09 |
| Brazil Bovespa | 70,546.00 | 473.00 | 0.68 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 251.16 | 0.81 | 0.32 |
| S&P 500 CONS STAPLES IDX | 281.99 | -0.60 | -0.21 |
| S&P 500 ENERGY INDEX | 434.77 | 2.73 | 0.63 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3658 | 0.0001 | 0.01 |
| USD-JPY | 90.5150 | -0.0007 | -0.00 |
| GBP-USD | 1.5038 | 0.0060 | 0.40 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.24 | 0.15 | 0.18 |
| Gold | 1,107.40 | -0.70 | -0.06 |
| Natural Gas | 4.54 | -0.02 | -0.48 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.922 | 0.92 | |
| 10-Year | 99.094 | 3.73 | |
| 30-Year | 98.672 | 4.71 | |
| Canada 10-Year | 101.658 | 3.53 | |
| Mexico Global | 113.400 | 3.49 | |
| Brazil Global | 118.730 | 3.62 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.36 | 4.43 |
| 30-YEAR | 5.01 | 5.13 |
| 1-YEAR ARM | 3.27 | 3.98 |
MORE MARKET DATA
|