|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 258.42 | 0.18 | 0.07 |
| FTSE 100 | 5,631.23 | -9.34 | -0.17 |
| DAX 30 | 5,945.35 | 8.63 | 0.15 |
| CAC 40 | 3,937.51 | -6.04 | -0.15 |
| FTSE MIB | 22,636.60 | -2.05 | -0.01 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 56.22 | 1.74 | 110248530 |
| UNICREDIT SPA | 2.026 | -0.20 | 76774197 |
| VODAFONE GROUP | 149.95 | 0.60 | 63259761 |
| PIRELLI & C. | 0.434 | 1.64 | 51314073 |
| ROYAL BK SCOTLAN | 40.44 | 0.10 | 41193392 |
| TELECOM ITALIA S | 1.088 | 1.12 | 27204695 |
| FIAT SPA | 9.37 | 1.63 | 25272450 |
| INTESA SANPAOLO | 2.815 | -1.14 | 24628890 |
| BARCLAYS PLC | 347.125 | -0.21 | 23335395 |
| ENEL SPA | 4.175 | 0.38 | 23234817 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,906.00 | -2.00 | -0.07 |
| FTSE 100 | 5,627.50 | -1.00 | -0.02 |
| DAX 30 | 5,945.00 | 9.00 | 0.15 |
| CAC 40 | 3,938.00 | -4.50 | -0.11 |
| S&P/MIB | 22,630.00 | 10.00 | 0.04 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3658 | 0.0001 | 0.01 |
| EUR-JPY | 123.6300 | 0.0095 | 0.01 |
| EUR-GBP | 0.9084 | -0.0034 | -0.37 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.24 | 0.15 | 0.18 |
| Gold | 1,107.40 | -0.70 | -0.06 |
| Natural Gas | 4.54 | -0.02 | -0.48 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.20 | 4.11 | |
| 10-Year German | 100.49 | 3.19 | |
| 10-Year French | 100.16 | 3.48 | |
| 10-Year Italian | 102.73 | 3.95 | |
MORE MARKET DATA
|